<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: East End / North Fork Home Sales / Lis Pendens Update</title>
	<atom:link href="http://optionsrealty.com/2009/05/28/east-end-north-fork-home-sales-lis-pendens-update/feed/" rel="self" type="application/rss+xml" />
	<link>http://optionsrealty.com/2009/05/28/east-end-north-fork-home-sales-lis-pendens-update/</link>
	<description>North Fork Long Island NY Real Estate Blog</description>
	<lastBuildDate>Fri, 02 Dec 2011 08:32:47 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Eugenie</title>
		<link>http://optionsrealty.com/2009/05/28/east-end-north-fork-home-sales-lis-pendens-update/comment-page-1/#comment-42769</link>
		<dc:creator>Eugenie</dc:creator>
		<pubDate>Wed, 22 Jun 2011 13:29:15 +0000</pubDate>
		<guid isPermaLink="false">http://optionsrealty.com/2009/05/28/east-end-north-fork-home-sales-lis-pendens-update/#comment-42769</guid>
		<description>&lt;strong&gt;Great...&lt;/strong&gt;

You did a great job! http://deniseaa.insanejournal.com/482.html...</description>
		<content:encoded><![CDATA[<p><strong>Great&#8230;</strong></p>
<p>You did a great job! <a href="http://deniseaa.insanejournal.com/482.html..." rel="nofollow">http://deniseaa.insanejournal.com/482.html&#8230;</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: laurie mindnich</title>
		<link>http://optionsrealty.com/2009/05/28/east-end-north-fork-home-sales-lis-pendens-update/comment-page-1/#comment-559</link>
		<dc:creator>laurie mindnich</dc:creator>
		<pubDate>Fri, 09 Apr 2010 12:05:45 +0000</pubDate>
		<guid isPermaLink="false">http://optionsrealty.com/2009/05/28/east-end-north-fork-home-sales-lis-pendens-update/#comment-559</guid>
		<description>Amador realestate, what a nice suprise- thank you, and I appreciate your visit!</description>
		<content:encoded><![CDATA[<p>Amador realestate, what a nice suprise- thank you, and I appreciate your visit!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amador realestate</title>
		<link>http://optionsrealty.com/2009/05/28/east-end-north-fork-home-sales-lis-pendens-update/comment-page-1/#comment-560</link>
		<dc:creator>amador realestate</dc:creator>
		<pubDate>Fri, 09 Apr 2010 02:34:15 +0000</pubDate>
		<guid isPermaLink="false">http://optionsrealty.com/2009/05/28/east-end-north-fork-home-sales-lis-pendens-update/#comment-560</guid>
		<description>Its the 1st time i am on your site and i would like to congratulate you for the big effort you are doing to write such excellent posts.</description>
		<content:encoded><![CDATA[<p>Its the 1st time i am on your site and i would like to congratulate you for the big effort you are doing to write such excellent posts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: laurie mindnich</title>
		<link>http://optionsrealty.com/2009/05/28/east-end-north-fork-home-sales-lis-pendens-update/comment-page-1/#comment-558</link>
		<dc:creator>laurie mindnich</dc:creator>
		<pubDate>Fri, 19 Jun 2009 21:27:15 +0000</pubDate>
		<guid isPermaLink="false">http://optionsrealty.com/2009/05/28/east-end-north-fork-home-sales-lis-pendens-update/#comment-558</guid>
		<description>Thank you for the clarification, Pat. It will be interesting to see the figures coming in- certainly an awareness of pre foreclosure activity is important right now.
I see the correlation, and it makes perfect sense.
It would be really great were there a way to speed up the closed info, as it would provide a more up-to-the-minute comparisons.
Thank you for creating such a hugely informative company in hugely unusual times!</description>
		<content:encoded><![CDATA[<p>Thank you for the clarification, Pat. It will be interesting to see the figures coming in- certainly an awareness of pre foreclosure activity is important right now.<br />
I see the correlation, and it makes perfect sense.<br />
It would be really great were there a way to speed up the closed info, as it would provide a more up-to-the-minute comparisons.<br />
Thank you for creating such a hugely informative company in hugely unusual times!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pat Ammirati</title>
		<link>http://optionsrealty.com/2009/05/28/east-end-north-fork-home-sales-lis-pendens-update/comment-page-1/#comment-557</link>
		<dc:creator>Pat Ammirati</dc:creator>
		<pubDate>Sun, 14 Jun 2009 21:07:51 +0000</pubDate>
		<guid isPermaLink="false">http://optionsrealty.com/2009/05/28/east-end-north-fork-home-sales-lis-pendens-update/#comment-557</guid>
		<description>It should be understood that the ratio of sales figures and Lis Pendens figures for the current quarter will look at its worst at the beginning of the quarter, and eventually become closer to reality as each week goes by. It will become cosest to final by the fifth or sixth week after the quarter ends.

This is due to the Lis Pendens filings being recorded immediately and deed transfers being recorded 3 or more weeks after the actual closing date.

Pat Ammirati, President
The Long Island Real Estate Report</description>
		<content:encoded><![CDATA[<p>It should be understood that the ratio of sales figures and Lis Pendens figures for the current quarter will look at its worst at the beginning of the quarter, and eventually become closer to reality as each week goes by. It will become cosest to final by the fifth or sixth week after the quarter ends.</p>
<p>This is due to the Lis Pendens filings being recorded immediately and deed transfers being recorded 3 or more weeks after the actual closing date.</p>
<p>Pat Ammirati, President<br />
The Long Island Real Estate Report</p>
]]></content:encoded>
	</item>
</channel>
</rss>
