<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Hello Bayview</title>
	<link>http://optionsrealty.com/2007/06/07/hello-bayview/</link>
	<description>North Fork Long Island NY Real Estate Blog</description>
	<pubDate>Thu,  4 Dec 2008 03:26:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
		<item>
		<title>By: bayview real estate</title>
		<link>http://optionsrealty.com/2007/06/07/hello-bayview/#comment-3492</link>
		<dc:creator>bayview real estate</dc:creator>
		<pubDate>Sat, 05 Apr 2008 14:57:21 +0000</pubDate>
		<guid>http://optionsrealty.com/2007/06/07/hello-bayview/#comment-3492</guid>
		<description>[...] Lending Group.http://www.bizjournals.com/southflorida/stories/2008/03/31/daily36.html?ana=from_rssHello BayviewHello, Bayview, located in Southold, New York-Options Realty is the ???new kid on the block???- we [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Lending Group.http://www.bizjournals.com/southflorida/stories/2008/03/31/daily36.html?ana=from_rssHello BayviewHello, Bayview, located in Southold, New York-Options Realty is the ???new kid on the block???- we [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: laurie</title>
		<link>http://optionsrealty.com/2007/06/07/hello-bayview/#comment-62</link>
		<dc:creator>laurie</dc:creator>
		<pubDate>Mon, 18 Jun 2007 17:03:21 +0000</pubDate>
		<guid>http://optionsrealty.com/2007/06/07/hello-bayview/#comment-62</guid>
		<description>Thanks, Keith- I'll check it out!  Sean's doing the link tonight- ended up with a series of listings over the weekend that made for some very busy evenings!</description>
		<content:encoded><![CDATA[<p>Thanks, Keith- I&#8217;ll check it out!  Sean&#8217;s doing the link tonight- ended up with a series of listings over the weekend that made for some very busy evenings!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith Jeppson</title>
		<link>http://optionsrealty.com/2007/06/07/hello-bayview/#comment-61</link>
		<dc:creator>Keith Jeppson</dc:creator>
		<pubDate>Sat, 16 Jun 2007 02:08:41 +0000</pubDate>
		<guid>http://optionsrealty.com/2007/06/07/hello-bayview/#comment-61</guid>
		<description>Laurie, I've been having similar "blur" challenges on my blog with market stat tables. Jason and Chris found a new plug-in for tables we tried this week. I used it on my absorption post and it looks much better. It's not real flexible for complex tables, but is quick in transferring as a csv file from excel. For whatever it's worth.</description>
		<content:encoded><![CDATA[<p>Laurie, I&#8217;ve been having similar &#8220;blur&#8221; challenges on my blog with market stat tables. Jason and Chris found a new plug-in for tables we tried this week. I used it on my absorption post and it looks much better. It&#8217;s not real flexible for complex tables, but is quick in transferring as a csv file from excel. For whatever it&#8217;s worth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: laurie</title>
		<link>http://optionsrealty.com/2007/06/07/hello-bayview/#comment-55</link>
		<dc:creator>laurie</dc:creator>
		<pubDate>Mon, 11 Jun 2007 15:24:19 +0000</pubDate>
		<guid>http://optionsrealty.com/2007/06/07/hello-bayview/#comment-55</guid>
		<description>Thanks, Jason- hope it helps!</description>
		<content:encoded><![CDATA[<p>Thanks, Jason- hope it helps!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Ganz</title>
		<link>http://optionsrealty.com/2007/06/07/hello-bayview/#comment-54</link>
		<dc:creator>Jason Ganz</dc:creator>
		<pubDate>Sun, 10 Jun 2007 23:19:59 +0000</pubDate>
		<guid>http://optionsrealty.com/2007/06/07/hello-bayview/#comment-54</guid>
		<description>Very informative post! I am going to share this with my own blog readers at jason.landbrokr.com . Thanks!</description>
		<content:encoded><![CDATA[<p>Very informative post! I am going to share this with my own blog readers at jason.landbrokr.com . Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
