<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Zillow in the Desert</title>
	<atom:link href="http://optionsrealty.com/2007/04/26/zillow-in-the-desert/feed/" rel="self" type="application/rss+xml" />
	<link>http://optionsrealty.com/2007/04/26/zillow-in-the-desert/</link>
	<description>North Fork Long Island NY Real Estate Blog</description>
	<lastBuildDate>Fri, 02 Dec 2011 08:32:47 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: aerial views of real estate</title>
		<link>http://optionsrealty.com/2007/04/26/zillow-in-the-desert/comment-page-1/#comment-44</link>
		<dc:creator>aerial views of real estate</dc:creator>
		<pubDate>Wed, 04 Jun 2008 21:51:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.optionsrealty.com/2007/04/26/zillow-in-the-desert/#comment-44</guid>
		<description>[...] It??s a fascinating site, with aerial photos, property statistics, and general information. Ihttp://www.optionsrealty.com/2007/04/26/zillow-in-the-desert/Funny Pictures - Cool Pictures and Funny Pictures - CatsIt&amp;39s the real reason why your girlfriend [...]</description>
		<content:encoded><![CDATA[<p>[...] It??s a fascinating site, with aerial photos, property statistics, and general information. Ihttp://www.optionsrealty.com/2007/04/26/zillow-in-the-desert/Funny Pictures &#8211; Cool Pictures and Funny Pictures &#8211; CatsIt&#38;39s the real reason why your girlfriend [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: www zillow com</title>
		<link>http://optionsrealty.com/2007/04/26/zillow-in-the-desert/comment-page-1/#comment-43</link>
		<dc:creator>www zillow com</dc:creator>
		<pubDate>Fri, 30 May 2008 01:17:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.optionsrealty.com/2007/04/26/zillow-in-the-desert/#comment-43</guid>
		<description>[...] It??s a fascinating site, with aerial photos, property statistics, and general information. Ihttp://www.optionsrealty.com/2007/04/26/zillow-in-the-desert/http www.zillow.comhttp www.zillow.com search search.htm addrstrthood 31 nassau drive, 1, 1, 0. http [...]</description>
		<content:encoded><![CDATA[<p>[...] It??s a fascinating site, with aerial photos, property statistics, and general information. Ihttp://www.optionsrealty.com/2007/04/26/zillow-in-the-desert/http <a href="http://www.zillow.comhttp" rel="nofollow">http://www.zillow.comhttp</a> <a href="http://www.zillow.com" rel="nofollow">http://www.zillow.com</a> search search.htm addrstrthood 31 nassau drive, 1, 1, 0. http [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: laurie at Options Realty</title>
		<link>http://optionsrealty.com/2007/04/26/zillow-in-the-desert/comment-page-1/#comment-42</link>
		<dc:creator>laurie at Options Realty</dc:creator>
		<pubDate>Thu, 26 Apr 2007 19:50:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.optionsrealty.com/2007/04/26/zillow-in-the-desert/#comment-42</guid>
		<description>Zillow simply provided you with a tool to look at value.  You don&#039;t need the state of Arizona to remove the tool because you might be foolish enough to call the sellers and say, &quot; Zillow says your house is worth 50k more- we would like to pay the Zestimate price&quot; any more than you would have used the Zestimate  had it been lower.  Thank you for making a good point.</description>
		<content:encoded><![CDATA[<p>Zillow simply provided you with a tool to look at value.  You don&#8217;t need the state of Arizona to remove the tool because you might be foolish enough to call the sellers and say, &#8221; Zillow says your house is worth 50k more- we would like to pay the Zestimate price&#8221; any more than you would have used the Zestimate  had it been lower.  Thank you for making a good point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matt</title>
		<link>http://optionsrealty.com/2007/04/26/zillow-in-the-desert/comment-page-1/#comment-41</link>
		<dc:creator>matt</dc:creator>
		<pubDate>Thu, 26 Apr 2007 19:26:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.optionsrealty.com/2007/04/26/zillow-in-the-desert/#comment-41</guid>
		<description>We used zillow to get the estimate for the home that I&#039;m currently in escrow with...funny because we already wanted it, and the Zestimate was about $50K higher then our asking price. I like using it to justify buying something that I already want...If it was lower I would have still bought the home and ignored the estimate</description>
		<content:encoded><![CDATA[<p>We used zillow to get the estimate for the home that I&#8217;m currently in escrow with&#8230;funny because we already wanted it, and the Zestimate was about $50K higher then our asking price. I like using it to justify buying something that I already want&#8230;If it was lower I would have still bought the home and ignored the estimate</p>
]]></content:encoded>
	</item>
</channel>
</rss>
